<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJE Systems</title>
	<atom:link href="http://kje.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kje.ca</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 17:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Down News &#8211; Featured in TapLynx App Spotlight</title>
		<link>http://kje.ca/2010/07/3-down-news-featured-in-taplynx-app-spotlight/</link>
		<comments>http://kje.ca/2010/07/3-down-news-featured-in-taplynx-app-spotlight/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:11:44 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=458</guid>
		<description><![CDATA[3 Down News has been growing steadily in the number of users lately, and is now featured in the TapLynx App Spotlight!
]]></description>
		<wfw:commentRss>http://kje.ca/2010/07/3-down-news-featured-in-taplynx-app-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Down News &#8211; New CFL iPhone App Now Available in App Store</title>
		<link>http://kje.ca/2010/07/3-down-news-new-cfl-iphone-app-now-available-in-app-store/</link>
		<comments>http://kje.ca/2010/07/3-down-news-new-cfl-iphone-app-now-available-in-app-store/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:01:56 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=452</guid>
		<description><![CDATA[July 1, 2010
Ottawa, Ontario
New to the App Store, 3 Down News is the only App available that provides CFL fans with tailored, constantly updated news from the top traditional and new media sources from across Canada.
3 Down News provides up to the minute news for each team, with sources including newspapers, blogs, YouTube, Flickr, as [...]]]></description>
		<wfw:commentRss>http://kje.ca/2010/07/3-down-news-new-cfl-iphone-app-now-available-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Down News &#8211; Live!</title>
		<link>http://kje.ca/2010/06/3-down-news-live/</link>
		<comments>http://kje.ca/2010/06/3-down-news-live/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:06:38 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=450</guid>
		<description><![CDATA[3 Down News has been approved and is now live in the App Store!
]]></description>
		<wfw:commentRss>http://kje.ca/2010/06/3-down-news-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Down News &#8211; Submitted</title>
		<link>http://kje.ca/2010/06/3-down-news-submitted/</link>
		<comments>http://kje.ca/2010/06/3-down-news-submitted/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:52:46 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=394</guid>
		<description><![CDATA[When we upgraded from our 1GHz Titanium PowerBook to a MacBook Pro, I was finally able to dive into iOS App development. After a couple weeks of playing around, I&#8217;ve managed to piece together 3 Down News, and got it submitted to Apple for approval last night.
Along the way I&#8217;ve come across a bunch of [...]]]></description>
		<wfw:commentRss>http://kje.ca/2010/06/3-down-news-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times and LinkedIn</title>
		<link>http://kje.ca/2009/07/new-york-times-and-linkedin/</link>
		<comments>http://kje.ca/2009/07/new-york-times-and-linkedin/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:55:14 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=198</guid>
		<description><![CDATA[There is a lot of interesting talk these days surrounding the New York Times&#8217; intention of setting up a paywall, which has me paying attention to how the old-school thinking of the print media is (or isn&#8217;t) changing as the web moves on without them. As I was reading my morning news today, I noticed [...]]]></description>
		<wfw:commentRss>http://kje.ca/2009/07/new-york-times-and-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beyond the whiteboard</title>
		<link>http://kje.ca/2009/03/beyond-the-whiteboard/</link>
		<comments>http://kje.ca/2009/03/beyond-the-whiteboard/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:49:51 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Data & Visulaization]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=168</guid>
		<description><![CDATA[I&#8217;ve signed up at beyond the whiteboard a CrossFit workout log website today. The main draw for me to this site is the graphing capabilities that they seem to have. I&#8217;ve only entered one workout so far, but I&#8217;m going to try to go back as far as possible for the data that I have [...]]]></description>
		<wfw:commentRss>http://kje.ca/2009/03/beyond-the-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA Over Cat5</title>
		<link>http://kje.ca/2007/11/rca-over-cat5/</link>
		<comments>http://kje.ca/2007/11/rca-over-cat5/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 00:37:06 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=162</guid>
		<description><![CDATA[I spend a lot of time in my kitchen, cooking up some hopefully tasty creations. With our recent move, our kitchen was upgraded considerably. In the apartment, I could hear the TV and even watch it, albeit at a viewing angle approaching 180 degrees. In our new place, the TV in the living room isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://kje.ca/2007/11/rca-over-cat5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Simulator</title>
		<link>http://kje.ca/2007/04/mlb-simulator/</link>
		<comments>http://kje.ca/2007/04/mlb-simulator/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 11:53:06 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=161</guid>
		<description><![CDATA[From a link that was in the paper mentioned in the previous post, I started to read about RIOT, the MLB simulator at Berkeley. Here is an excerpt from their page:
Calculating the clinching and elimination  numbers for the RIOT baseball  standings involves systematically searching for scenarios in which particular teams finish with or [...]]]></description>
		<wfw:commentRss>http://kje.ca/2007/04/mlb-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Simulators</title>
		<link>http://kje.ca/2007/04/nhl-simulators/</link>
		<comments>http://kje.ca/2007/04/nhl-simulators/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 11:45:07 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=160</guid>
		<description><![CDATA[If you google for nhl playoff simulator my NHL Eastern Conference Playoff Race Simulator comes in at #3 in the search results. While I was checking my Google ranking, I found a paper written by some professors from the University of Alberta where they used some simple Monte Carlo simulations in Excel to simulate the [...]]]></description>
		<wfw:commentRss>http://kje.ca/2007/04/nhl-simulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB Vectorization</title>
		<link>http://kje.ca/2007/03/matlab-vectorization/</link>
		<comments>http://kje.ca/2007/03/matlab-vectorization/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 10:13:16 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kje.ca/?p=158</guid>
		<description><![CDATA[After reading up on MATLAB vectorization last week, I wrote this code to normalize each row of a N by 3 matrix. The speedup is not enourmous, but it is significant. I tried timming things this weekend on my computer at home, but MATLAB on a 1GHz G4 with 512MB of RAM is not what [...]]]></description>
		<wfw:commentRss>http://kje.ca/2007/03/matlab-vectorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
